Dates 2023
Month | Day | Month | Day |
---|---|---|---|
January | 09, 16, 23 | July | 10, 17, 24 |
February | 6, 13, 20, 27 | August | 07, 14, 21 |
March | 6, 13, 20 | September | 4, 11, 25 |
April | 3, 10, 17 | October | 2, 9, 16, 23 |
May | 8, 15 | November | 6, 13 ,27 |
June | December | 4, 11 |
Departure Time: Pretoria: 12:00 (Noon) Day 1
Arrival Time: Cape Town: 18:00 (pm) Day 3
Month | Day | Month | Day |
---|---|---|---|
January | 12, 19, 26 | July | 13, 20, 27 |
February | 9, 16, 23 | August | 10, 17, 24 |
March | 2, 9, 16, 23 | September | 7, 14, 28 |
April | 6, 13, 20 | October | 5, 12,19, 26 |
May | 11, 18 | November | 9, 16, 30 |
June | December | 7, 14 |
Departure Time: Cape Town: 12:00 (Noon) Day 1
Arrival Time: Pretoria : 18:00 (pm) Day 3
- Train sets comprise of Conference / Observation Cars
Dates 2024
Month | Day | Month | Day |
---|---|---|---|
January | 8, 15, 22, 29 | July | 8, 15 |
February | 5, 12, 19, 26 | August | 5, 12 |
March | 4, 11, 18, 25 | September | 2, 9,16 |
April | 1, 8, 15, 22 | October | 7, 14, 21, 28 |
May | 6, 13 | November | 4, 11, 18 |
June | December | 2, 9, 16 |
Departure Time: Pretoria: 12:00 (Noon) Day 1
Arrival Time: Cape Town: 18:00 (pm) Day 3
Month | Day | Month | Day |
---|---|---|---|
January | 11, 18, 25 | July | 11, 18 |
February | 1, 8, 15, 22, 29 | August | 8, 15 |
March | 7, 14, 21, 28 | September | 5, 12, 19 |
April | 4, 11, 18, 25 | October | 10, 17, 24, 31 |
May | 9, 16 | November | 7, 14, 21 |
June | December | 5, 12,19 |
Departure Time: Cape Town: 12:00 (Noon) Day 1
Arrival Time: Pretoria: 18:00 (pm) Day 3
- Train sets comprise of Conference / Observation Cars