Dates 2021
Month | Day | Month | Day |
---|---|---|---|
January | 6, 11, 18, 25 | July | 12, 19, 26 |
February | 8, 15, 17, 22 | August | 16, 23, 25, 30 |
March | 1, 8, 15, 17, 22 | September | 6, 8, 13, 15, 20, 22, 27, 29 |
April | 12, 19, 21, 26 | October | 4, 11, 13, 18, 20, 25, 27 |
May | 3, 10, 17, 24, 31 | November | 1, 8, 15, 17, 22, 24, 29 |
June | 7, 14, 21, 28 | December | 6, 13, 15 |
Departure Time: Pretoria: 14:00 (pm) Day 1
Arrival Time: Cape Town: 12:00 (pm) Day 3
Month | Day | Month | Day |
---|---|---|---|
January | 9, 14, 21, 28 | July | 1, 15, 22, 29 |
February | 11, 18, 20, 25 | August | 19, 26, 28 |
March | 4, 11, 18, 20, 25 | September | 2, 11, 9, 16, 18, 23, 25, 30 |
April | 15, 22, 24, 29 | October | 2, 7, 14, 16, 21, 23, 28, 30 |
May | 6, 13, 20, 27 | November | 4, 11, 18, 20, 25, 27 |
June | 3, 10, 17, 24 | December | 2, 9, 16, 18 |
Departure Time: Cape Town: 14:00 (pm) Day 1
Arrival Time: Pretoria : 12:00 (pm) Day 3
- Dates in bold denote the train with a maximum capacity of 82 guests
- Non-bold dates denote the train with a maximum capacity of 54 guests
- Both Train sets comprise of Conference / Observation Cars