Dates 2022
Month | Day | Month | Day |
---|---|---|---|
January | 10, 12, 17, 24, 31 | July | 4, 11, 18, 25 |
February | 7, 14, 16, 21, 28 | August | 1, 8, 15, 22, 29 |
March | 2, 7, 14, 21, 28 | September | 5, 12, 26 |
April | 4, 6, 11, 13, 18, 25 | October | 3, 10 |
May | 2, 9, 16, 23, 30 | November | 14, 21 |
June | 6, 13, 20, 27 | December | 5 |
Departure Time: Pretoria: 12:00 (Noon) Day 1
Arrival Time: Cape Town: 18:00 (pm) Day 3
Month | Day | Month | Day |
---|---|---|---|
January | 13, 15, 20, 27 | July | 7, 14, 21, 28 |
February | 3, 10, 17, 19, 24 | August | 4, 11, 18, 25 |
March | 3, 5, 10, 17, 24, 31 | September | 8, 15, 29 |
April | 7, 9, 14, 16, 21, 28 | October | 6, 13 |
May | 5, 12, 19, 26 | November | 17, 24 |
June | 2, 9, 16, 23, 30 | December | 8 |
Departure Time: Cape Town: 12:00 (Noon) Day 1
Arrival Time: Pretoria : 18:00 (pm) Day 3
- Train set comprise of Conference / Observation Cars
Dates 2023
Month | Day | Month | Day |
---|---|---|---|
January | 09, 16, 23 | July | 10, 17 |
February | 6, 13, 20, 27 | August | 14, 21 |
March | 6, 13, 20 | September | 4, 11, 25 |
April | 3, 10, 17 | October | 2, 9, 16, 23 |
May | 8, 15 | November | 6, 13 ,27 |
June | December | 4, 11 |
Departure Time: Pretoria: 12:00 (Noon) Day 1
Arrival Time: Cape Town: 18:00 (pm) Day 3
Month | Day | Month | Day |
---|---|---|---|
January | 12, 19, 26 | July | 13, 20 |
February | 9, 16, 23 | August | 17, 24 |
March | 2, 9, 16, 23 | September | 7, 14, 28 |
April | 6, 13, 20 | October | 5, 12,19, 26 |
May | 11, 18 | November | 9, 16, 30 |
June | December | 7, 14 |
Departure Time: Cape Town: 12:00 (Noon) Day 1
Arrival Time: Pretoria : 18:00 (pm) Day 3
- Train set comprise of Conference / Observation Cars